| List | Price |
|---|---|
| Street Search | 5¢ / address |
| Radius Search | 5¢ / address |
| List | Price |
|---|---|
| Estimated Residential Value with Demographics | from 8.425¢ / address for single use; from 10.425¢ / address for multi use |
| Owner or Renter | from 5¢ / address for single use; from 7¢ / address for multi use |
| Estimated Residential Value | from 5.575¢ / address for single use; from 7.575¢ / address for multi use |
| General Consumer Demographic Lists | from 5.575¢ / address for single use; from 7.575¢ / address for multi use |
| List | Price |
|---|---|
| Business Attributes by SIC Code | from 12.75¢ / address for single use; from 13.75¢ / address for multi use |
